Equestrian National Railway 14 members · 0 stories
Comments ( 2 )
  • Viewing 1 - 50 of 2
Nova_Blast
Group Admin

A new locomotive classification system is to be implemented to aid in assigning a locomotive to a train, this is to be as follows:

A number from 0 up, denoting the power, followed by a letter denoting the type of locomotive, "F" for freight, "P" for passenger, "G" for general purpose.

"F" is the tractive effort (lbf) of a locomotive at 25 mph
"P" is the tractive effort at 50 mph
"G" is the figures of both added together, divided by two, then rounded to the nearest whole number.

classifications are as follows:


0P= Under 3360
1P= 3360 - 4479
2P= 4480 - 5599
3P= 5600 - 6719
4P= 6720 - 7839
5P= 7840 - 8959
6P= 8960 - 10079
7P= 10080 - 11199
8P= 11200 - 13'333
9P= 13'334 - 14'999
10P= 15'000 - 16'666
11P= 16'667 - 18'332
12P= 18'333 - 19'998
13P= 19'999 - 21'664
14P= 21'665 - 23'330
15P= 23'331 - 24'996
16P= 24'997 - 26'662
17P= 26'663 - 28'328
18P= 28'329 - 29'994
19P= 29'995 - 31'660
20P= 31'661 - 33'326
21P= 33'327 - 34'992
22P= 34'993 - 36'658
23P= 36'659 - 38'324
24P= 38'325 - 39'990
25P= 39'991 - 41'656
26P= 41'657 - 43'322
27P= 43'323 - 44'988
28P= 44'989 - 46'654
29P= 46'655 - 48'320
30P= 48'321 - 49'986


0F= Under 6385
1F= 6385 - 8064
2F= 8065 - 9744
3F= 9745 - 11424
4F= 11425 - 13104
5F= 13105 - 14784
6F= 14785 - 16464
7F= 16465 - 18144
8F= 18145 -19832
9F= 19833 - 22'036
10F= 22'037 - 24'239
11F= 24'340 - 26'442
12F= 26'443 - 28'645
13F= 28'646 - 30'848
15F= 30'849 - 33'051
16F= 33'052 - 35'254
17F= 35'255 - 37'457
18F= 37'458 - 39'660
19F= 39'661 - 41'863
20F= 41'864 - 44'066
21F= 44'067 - 46'269
22F= 46'270 - 48'472
23F= 48'472 - 50'675
24F= 50'676 - 52'878
25F= 52'879 - 55'081
26F= 55'082 - 57'284
27F= 57'285 - 59'487
29F= 59'488 - 61'690
30F= 61'691 - 63'893
31F= 63'894 - 66'096
32F= 66'097 - 68'299
33F= 68'300 - 70'502
34F= 70'503 - 72'705
35F= 72'706 - 74'908
36F= 74'909 - 77'111
37F= 77'112 - 79'314
38F= 79'315 - 81'517
39F= 81'518 - 83'720
40F= 83'721 - 85'923

In the BR system, mixed traffic locomotives are classified as XMT, X being a number and MT meaning "mixed traffic," very much like G in this case, or APBF, where A and B were numbers of two different values, with A always preceding B regardless of which was larger, and P and F respectively meant passenger and freight power. 60022 Mallard, for example, has a power of 8P6F, so I'm wondering if the latter would apply in Equestria.

  • Viewing 1 - 50 of 2